anthony the gam... 的个人资料遊 戲 之 路照片日志列表 工具 帮助

日志


5月19日

BGG top 200 on 18 May, 07

Rank / Name / Rating / Votes
 
1  Puerto Rico  8.39 8634
2  Tigris & Euphrates  8.17 5241
3  Power Grid  8.15 4627
4  Caylus  8.10 3914
5  El Grande  8.04 4040
6  BattleLore  8.03 1825
7  Twilight Struggle  8.01 1284
8  Princes of Florence, The  7.99 3652
9  Die Macher  7.93 1224
10  Age of Steam  7.91 2012
11  Shogun  7.88 894
12  Ra  7.85 3767
13  War of the Ring  7.84 2598
14  Commands & Colors: Ancients  7.84 1141
15  Goa  7.81 2519
16  Paths of Glory  7.77 820
17  Hannibal: Rome vs. Carthage  7.74 691
18  Wallenstein  7.73 1676
19  Railroad Tycoon  7.72 1912
20  Go  7.69 2120
21  Taj Mahal  7.68 2134
22  YINSH  7.67 1192
23  Memoir '44  7.67 3939
24  Samurai  7.64 3316
25  Settlers of Catan, The  7.64 9949
26  Twilight Imperium 3rd Edition  7.64 1918
27  Hammer of the Scots  7.62 1061
28  Modern Art  7.61 2982
29  Combat Commander: Europe  7.59 481
30  Imperial  7.59 776
31  Up Front  7.58 658
32  Tichu  7.56 1296
33  Struggle of Empires  7.56 1008
34  Ticket to Ride Europe  7.55 3254
35  Crokinole  7.55 840
36  Ticket to Ride  7.55 6057
37  San Juan  7.55 4130
38  Amun-Re  7.54 2495
39  Ticket to Ride - Märklin Edition  7.53 1471
40  Dune  7.52 1144
41  Game of Thrones, A  7.51 2383
42  Roads and Boats  7.51 501
43  Advanced Squad Leader (ASL)  7.50 868
44  Acquire  7.49 3614
45  Carcassonne  7.48 9550
46  Lord of the Rings - The Confrontation  7.45 2509
47  DVONN  7.45 1172
48  Lord of the Rings - The Confrontation: Deluxe Edition  7.45 446
49  Pillars of the Earth, The  7.45 983
50  Battle Line  7.45 1633
51  Through the Desert  7.44 3578
52  Ingenious  7.44 2331
53  Traders of Genoa, The  7.44 1774
54  Maharaja: Palace Building in India  7.43 1484
55  Reef Encounter  7.42 1308
56  Hollywood Blockbuster  7.40 1359
57  Tikal  7.40 3294
58  Europe Engulfed  7.39 488
59  Blood Bowl: Living RuleBook  7.37 252
60  Union Pacific  7.37 1519
61  La Città  7.37 1591
62  Civilization  7.36 1953
63  Carcassonne - The City  7.36 1128
64  Antike  7.36 1116
65  RoboRally  7.35 3925
66  Bonaparte at Marengo  7.35 436
67  Web of Power  7.34 1367
68  Friedrich  7.34 521
69  Thurn and Taxis  7.34 2395
70  Louis XIV  7.34 1688
71  1830  7.33 811
72  Advanced Squad Leader (ASL) Starter Kit #1  7.33 432
73  Torres  7.33 2298
74  Lost Cities  7.33 5389
75  ZÈRTZ  7.33 1078
76  Princes of the Renaissance  7.33 774
77  Hive  7.32 1416
78  Antiquity  7.32 315
79  Yspahan  7.32 973
80  Santiago  7.32 1239
81  Leonardo da Vinci  7.32 890
82  Blokus  7.31 2586
83  Space Hulk  7.31 947
84  Republic of Rome, The  7.30 825
85  Blue Moon City  7.30 1320
86  EastFront  7.30 326
87  Descent: Journeys in the Dark  7.30 1376
88  Through the Ages: A Story of Civilization  7.29 236
89  Battle Cry  7.29 1559
90  Citadels  7.29 5465
91  Shadows over Camelot  7.28 3260
92  For Sale  7.28 2150
93  Wilderness War  7.28 355
94  Carcassonne - Hunters and Gatherers  7.28 2994
95  St. Petersburg  7.27 2822
96  Medici  7.26 1583
97  Keythedral  7.26 1090
98  Carcassonne - The Castle  7.26 2130
99  Arkham Horror  7.26 2399
100  Blood Bowl - Third Edition  7.25 1019
101  Fury of Dracula  7.25 1206
102  Time's Up!  7.25 653
103  Bridge  7.24 629
104  Vinci  7.23 1595
105  San Marco  7.23 1480
106  Rommel in the Desert  7.22 316
107  Attika  7.22 2519
108  Domaine  7.22 1301
109  PitchCar  7.21 1444
110  Advanced Squad Leader (ASL) Starter Kit #2  7.21 212
111  Bohnanza  7.20 4973
112  Jambo  7.20 1403
113  Squad Leader  7.19 876
114  Here I Stand  7.19 295
115  Indonesia  7.18 333
116  Ys  7.17 723
117  Schotten Totten  7.17 803
118  HeroScape Master Set: Rise of the Valkyrie  7.17 2323
119  Breakout: Normandy  7.17 318
120  Löwenherz  7.17 1046
121  China  7.16 986
122  Magic: The Gathering CCG  7.16 3249
123  We the People  7.15 487
124  Vegas Showdown  7.15 1027
125  A Victory Lost  7.14 182
126  Warmachine  7.14 309
127  Primordial Soup  7.13 1293
128  Liberté  7.13 719
129  Mr. Jack  7.13 384
130  Notre Dame  7.13 297
131  Netrunner  7.13 605
132  Runebound Second Edition  7.13 1097
133  Scepter of Zavandor, The  7.13 635
134  Mykerinos  7.12 965
135  Hacienda  7.12 976
136  Hey! That's My Fish!  7.12 1745
137  Alhambra  7.11 3844
138  Dungeon Twister  7.11 1413
139  Zendo  7.11 594
140  Meuterer  7.10 901
141  Star Wars - The Queen's Gambit  7.10 654
142  Mü und Mehr  7.10 665
143  Werewolf  7.10 1436
144  Britannia  7.10 990
145  GIPF  7.10 682
146  Nexus Ops  7.09 1307
147  Coloretto  7.08 2368
148  Blue Moon  7.08 1657
149  Diplomacy  7.08 2704
150  Travel Blokus  7.07 619
151  Hansa  7.06 1419
152  In the Shadow of the Emperor  7.06 876
153  Lord of the Rings  7.04 3521
154  Colossal Arena  7.04 2051
155  Winner's Circle  7.04 1587
156  Liar's Dice  7.04 1768
157  Chinatown  7.03 749
158  Titan  7.03 1080
159  Showmanager  7.02 429
160  Formula Dé  7.02 2526
161  1856  7.01 286
162  Ark of the Covenant, The  7.01 487
163  Stephenson's Rocket  7.01 898
164  Aladdin's Dragons  7.01 1357
165  Warrior Knights  7.01 639
166  Elasund: The First City of Catan  7.01 963
167  Razzia!  7.01 568
168  Funkenschlag  7.00 221
169  No Thanks!  7.00 1524
170  Java  7.00 1207
171  Edel, Stein & Reich  7.00 642
172  Taluva  7.00 582
173  Cosmic Encounter  6.99 2271
174  Dreamblade  6.99 292
175  Medina  6.99 934
176  Settlers of Catan Card Game, The  6.98 3077
177  Kremlin  6.97 810
178  Gamut of Games, A  6.97 184
179  Atlantic Star  6.97 734
180  Manila  6.97 876
181  History of the World  6.97 1563
182  Mah-Jongg  6.97 930
183  Conquest of the Empire  6.97 592
184  Empires in Arms  6.97 378
185  Rumis  6.97 585
186  Chess  6.96 3801
187  Ambush!  6.96 668
188  Crusader Rex  6.96 305
189  1870  6.96 291
190  Downfall of Pompeii, The  6.96 712
191  Revolution: The Dutch Revolt 1568-1648  6.96 239
192  Axis & Allies  6.95 1336
193  Daytona 500  6.95 447
194  Evo  6.94 1606
195  High Society  6.94 1427
196  End of the Triumvirate, The  6.94 349
197  Wyatt Earp  6.94 1487
198  Mexica  6.94 957
199  Battlestations  6.94 291
200  Starship Catan  6.93 1308